The top 100 most visited computers and electronics websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | ↑1 | apple.com | 486M | +31M | |
2 | ↓1 | microsoft.com | 445M | −20M | |
3 | canva.com | 236M | −14M | ||
4 | ilovepdf.com | 135M | −8.3M | ||
5 | adobe.com | 119M | −2.4M | ||
6 | ↑1 | github.com | 106M | +12M | |
7 | ↓1 | samsung.com | 100M | +428K | |
8 | smallpdf.com | 59M | −1.3M | ||
9 | gsmarena.com | 58M | +1.5M | ||
10 | deepl.com | 48M | −6.5M | ||
11 | uptodown.com | 40M | −1.9M | ||
12 | remove.bg | 39M | −271K | ||
13 | softonic.com | 38M | +2.3M | ||
14 | mi.com | 35M | +1.8M | ||
15 | ↑1 | geeksforgeeks.org | 29M | +2.3M | |
16 | ↓1 | office.com | 25M | −2.8M | |
17 | ↑2 | 91mobiles.com | 20M | +248K | |
18 | ↑6 | vivo.com | 19M | +2.2M | |
19 | ↑2 | icloud.com | 19M | +905K | |
20 | ↓2 | w3schools.com | 19M | −1.4M | |
21 | ↓1 | hp.com | 18M | −1.0M | |
22 | ↓5 | cnet.com | 16M | −5.6M | |
23 | ↑13 | oppo.com | 16M | +1.9M | |
24 | ↑13 | happymod.com | 16M | +1.8M | |
25 | ↑4 | asus.com | 15M | +623K | |
26 | ↑2 | cellphones.com.vn | 15M | +244K | |
27 | ↑3 | doz.pl | 14M | +52K | |
28 | ↑6 | chip.de | 14M | −96K | |
29 | ↓2 | tomsguide.com | 14M | −992K | |
30 | ↑2 | tudocelular.com | 14M | −576K | |
31 | ↑8 | nvidia.com | 14M | +406K | |
32 | ↓1 | xataka.com | 13M | −987K | |
33 | ↓7 | stackoverflow.com | 13M | −1.7M | |
34 | ↓9 | techradar.com | 13M | −2.8M | |
35 | ↓2 | techtarget.com | 13M | −1.2M | |
36 | New | confluent.io | 13M | +13M | |
37 | ↑11 | gemini.google.com | 13M | +2.8M | |
38 | ↑4 | lenovo.com | 13M | −27K | |
39 | ↑1 | dell.com | 12M | −766K | |
40 | ↑1 | lg.com | 12M | −482K | |
41 | ↑4 | aa.com | 12M | +795K | |
42 | ↑5 | gadgets360.com | 11M | +1.1M | |
43 | iloveimg.com | 11M | −985K | ||
44 | ↓22 | deepai.org | 11M | −5.9M | |
45 | ↑4 | huawei.com | 11M | +762K | |
46 | ↑6 | realme.com | 11M | +1.4M | |
47 | ↑4 | freeconvert.com | 10M | +720K | |
48 | ↓25 | todamateria.com.br | 10M | −6.5M | |
49 | ↑1 | techtudo.com.br | 10M | +240K | |
50 | ↓6 | pcmag.com | 10M | −1.3M | |
51 | ↑2 | ibm.com | 10M | +890K | |
52 | ↑29 | docs.google.com | 9.9M | +3.3M | |
53 | ↓18 | pdf24.org | 9.7M | −4.9M | |
54 | ↓8 | malavida.com | 9.3M | −1.6M | |
55 | ↑22 | olhardigital.com.br | 9.2M | +2.5M | |
56 | ↑1 | cloudconvert.com | 9.0M | +456K | |
57 | New | zapier.com | 8.8M | +5.3M | |
58 | ↑5 | sejda.com | 8.8M | +741K | |
59 | ↓21 | apkpure.com | 8.4M | −5.6M | |
60 | ↓4 | convertio.co | 8.4M | −149K | |
61 | garmin.com | 8.1M | +34K | ||
62 | ↓3 | anydesk.com | 8.1M | −227K | |
63 | ↑5 | vatanbilgisayar.com | 7.9M | +471K | |
64 | ↓6 | oracle.com | 7.9M | −502K | |
65 | ↓10 | vidmateapp.com | 7.8M | −875K | |
66 | ↑28 | donanimhaber.com | 7.6M | +1.9M | |
67 | ↓1 | javatpoint.com | 7.5M | −356K | |
68 | ↑3 | cloud.google.com | 7.5M | +296K | |
69 | ↓4 | freepdfconvert.com | 7.4M | −493K | |
70 | ↑27 | tecnoblog.net | 7.4M | +2.0M | |
71 | ↓4 | dafont.com | 7.4M | −159K | |
72 | ↓10 | whatmobile.com.pk | 7.4M | −708K | |
73 | ↓9 | webpkgcache.com | 7.3M | −642K | |
74 | ↓1 | router-network.com | 7.3M | +252K | |
75 | ↑10 | dji.com | 7.2M | +786K | |
76 | ↑3 | oneplus.in | 7.0M | +340K | |
77 | ↓3 | flaticon.com | 6.6M | −340K | |
78 | figma.com | 6.6M | −140K | ||
79 | ↑4 | character.ai | 6.5M | +94K | |
80 | ↓10 | saveclip.app | 6.4M | −952K | |
81 | ↑5 | inchcalculator.com | 6.4M | +87K | |
82 | ↓2 | capcut.com | 6.4M | −149K | |
83 | ↓8 | fotor.com | 6.4M | −494K | |
84 | ↑15 | aranzulla.it | 6.3M | +1.0M | |
85 | ↓3 | autodesk.com | 6.3M | −198K | |
86 | ↑2 | python.org | 6.2M | +12K | |
87 | ↓11 | pdf2go.com | 6.2M | −651K | |
88 | ↓28 | zdnet.com | 6.1M | −2.0M | |
89 | ↓20 | wired.com | 6.1M | −1.3M | |
90 | ↓6 | pixlr.com | 6.0M | −380K | |
91 | ↓37 | slidesgo.com | 5.8M | −2.9M | |
92 | ↓20 | download.it | 5.8M | −1.2M | |
93 | ↑5 | casio.com | 5.7M | +364K | |
94 | ↑2 | msi.com | 5.6M | +184K | |
95 | ↓8 | gonitro.com | 5.6M | −610K | |
96 | ↓4 | programiz.com | 5.6M | −256K | |
97 | ↓2 | mobiledokan.com | 5.6M | +10K | |
98 | New | jbl.com | 5.3M | +673K | |
99 | ↓6 | lesnumeriques.com | 5.3M | −504K | |
100 | New | sumselprov.go.id | 5.3M | +4.3M |
Websites that changed positions within the top 100 rankings in January 2025.
Rank | Website | Change | |
---|---|---|---|
100 | sumselprov.go.id | ↑363 | |
57 | zapier.com | ↑77 | |
52 | docs.google.com | ↑29 | |
66 | donanimhaber.com | ↑28 | |
70 | tecnoblog.net | ↑27 | |
55 | olhardigital.com.br | ↑22 | |
84 | aranzulla.it | ↑15 | |
23 | oppo.com | ↑13 | |
24 | happymod.com | ↑13 | |
37 | gemini.google.com | ↑11 |
Rank | Website | Change | |
---|---|---|---|
91 | slidesgo.com | ↓37 | |
88 | zdnet.com | ↓28 | |
48 | todamateria.com.br | ↓25 | |
44 | deepai.org | ↓22 | |
59 | apkpure.com | ↓21 | |
89 | wired.com | ↓20 | |
92 | download.it | ↓20 | |
53 | pdf24.org | ↓18 | |
87 | pdf2go.com | ↓11 | |
65 | vidmateapp.com | ↓10 |
Or get a free Ahrefs Webmaster Tools account →