The top 100 most visited entertainment websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | youtube.com | 3.6B | +182M | ||
2 | imdb.com | 431M | +50M | ||
3 | fandom.com | 261M | +16M | ||
4 | netflix.com | 231M | +23M | ||
5 | spotify.com | 143M | +11M | ||
6 | ↑2 | primevideo.com | 74M | +20M | |
7 | ↓1 | freepik.com | 72M | +4.9M | |
8 | ↑1 | rottentomatoes.com | 61M | +14M | |
9 | ↓2 | namu.wiki | 56M | +2.3M | |
10 | ↑2 | sanook.com | 42M | +3.0M | |
11 | ↑4 | genius.com | 42M | +3.8M | |
12 | ↓2 | shutterstock.com | 40M | −3.9M | |
13 | istockphoto.com | 40M | +1.7M | ||
14 | ↓3 | allocine.fr | 40M | +744K | |
15 | ↓1 | programme-tv.net | 38M | +145K | |
16 | ↑2 | filmweb.pl | 35M | +1.7M | |
17 | ↑5 | pixabay.com | 35M | +7.3M | |
18 | ↓2 | dailymotion.com | 34M | −2.6M | |
19 | ↑1 | people.com | 31M | +227K | |
20 | ↓3 | disneyplus.com | 31M | −5.6M | |
21 | ↓2 | pexels.com | 30M | −2.0M | |
22 | ↑1 | trueid.net | 29M | +2.5M | |
23 | ↑2 | bookmyshow.com | 28M | +3.7M | |
24 | ↓3 | kinopoisk.ru | 27M | −2.9M | |
25 | ↓1 | unsplash.com | 26M | −417K | |
26 | wattpad.com | 25M | +1.9M | ||
27 | ↑4 | ibomma.day | 25M | +3.9M | |
28 | ↓1 | crunchyroll.com | 24M | +1.0M | |
29 | ↑1 | jiocinema.com | 24M | +3.1M | |
30 | ↑6 | justwatch.com | 24M | +5.5M | |
31 | ↑1 | ultimate-guitar.com | 23M | +2.8M | |
32 | ↓4 | sky.it | 22M | −567K | |
33 | chordtela.com | 21M | +1.5M | ||
34 | ↑7 | mediaset.it | 19M | +1.6M | |
35 | ↓1 | medium.com | 18M | −437K | |
36 | ↑3 | idntimes.com | 18M | +335K | |
37 | ↑7 | zdf.de | 18M | +1.3M | |
38 | ↑10 | soundcloud.com | 18M | +2.8M | |
39 | ↓2 | parade.com | 18M | −399K | |
40 | filmaffinity.com | 17M | −205K | ||
41 | ↑12 | tvspielfilm.de | 17M | +3.1M | |
42 | hotstar.com | 17M | +309K | ||
43 | ↑7 | note.com | 17M | +2.5M | |
44 | ↑8 | kapanlagi.com | 17M | +2.6M | |
45 | ↑4 | screenrant.com | 17M | +1.8M | |
46 | ↓8 | latestly.com | 16M | −1.8M | |
47 | ↓12 | adorocinema.com | 16M | −2.4M | |
48 | ↓2 | hulu.com | 15M | −521K | |
49 | ↑14 | uta-net.com | 15M | +3.1M | |
50 | ↑1 | gettyimages.com | 14M | +233K | |
51 | ↓6 | ticketmaster.com | 14M | −1.6M | |
52 | ↑2 | tf1.fr | 14M | +917K | |
53 | ↑3 | canalplus.com | 12M | −272K | |
54 | ↑24 | mashable.com | 12M | +3.0M | |
55 | ↑3 | bilibili.tv | 12M | −111K | |
56 | ↑8 | staseraintv.com | 12M | +798K | |
57 | ↑5 | tvguide.com | 12M | +391K | |
58 | ↑28 | last.fm | 12M | +3.4M | |
59 | ↑1 | freepik.es | 12M | −41K | |
60 | ↓3 | fanpage.it | 12M | −806K | |
61 | ↓2 | yalla-shoot-as.com | 11M | −747K | |
62 | ↓7 | tvp.pl | 11M | −1.4M | |
63 | New | tbs.co.jp | 11M | +3.7M | |
64 | ↑1 | mymovies.it | 11M | +169K | |
65 | ↑5 | letras.mus.br | 11M | +1.1M | |
66 | ↑33 | jiosaavn.com | 11M | +3.4M | |
67 | ↑7 | oricon.co.jp | 11M | +1.5M | |
68 | ↑4 | boomplay.com | 11M | +824K | |
69 | giphy.com | 11M | +537K | ||
70 | ↑23 | vidio.com | 10M | +2.5M | |
71 | fullhdfilmizlesene.de | 10M | +352K | ||
72 | ↑3 | sssinstagram.com | 10M | +325K | |
73 | ↑18 | beyazperde.com | 10M | +1.6M | |
74 | ↑6 | gaana.com | 10.0M | +425K | |
75 | ↑8 | ardmediathek.de | 9.9M | +592K | |
76 | New | rutube.ru | 9.9M | +2.6M | |
77 | sensacine.com | 9.8M | +81K | ||
78 | ↑12 | radiotimes.com | 9.8M | +1.1M | |
79 | ↑9 | csfd.cz | 9.8M | +1.0M | |
80 | ↑16 | vecteezy.com | 9.5M | +1.3M | |
81 | New | kolkataff.tv | 9.4M | +8.4M | |
82 | ↑2 | raiplay.it | 9.3M | +129K | |
83 | New | kanald.com.tr | 9.2M | +2.5M | |
84 | ↓5 | pngtree.com | 9.2M | −401K | |
85 | ↓19 | grid.id | 9.2M | −2.1M | |
86 | ↓25 | streameast.app | 9.2M | −2.9M | |
87 | ↑8 | haremaltin.com | 9.1M | +772K | |
88 | New | sorrisi.com | 8.8M | +1.2M | |
89 | New | deezer.com | 8.8M | +1.4M | |
90 | ↑2 | hola.com | 8.8M | +302K | |
91 | ↓4 | picsart.com | 8.7M | −128K | |
92 | New | abema.tv | 8.5M | +1.2M | |
93 | ↑7 | deviantart.com | 8.4M | +310K | |
94 | ↓12 | ivi.ru | 8.4M | −1.1M | |
95 | ↓14 | abril.com.br | 8.4M | −1.1M | |
96 | ↑2 | ktby.net | 8.4M | +185K | |
97 | New | eiga.com | 8.3M | +561K | |
98 | New | photoroom.com | 8.3M | +737K | |
99 | New | nicovideo.jp | 8.2M | +1.5M | |
100 | New | pw.live | 8.2M | +338K |
Websites that changed positions within the top 100 rankings in January 2025.
Rank | Website | Change | |
---|---|---|---|
81 | kolkataff.tv | ↑865 | |
63 | tbs.co.jp | ↑38 | |
76 | rutube.ru | ↑35 | |
83 | kanald.com.tr | ↑34 | |
66 | jiosaavn.com | ↑33 | |
58 | last.fm | ↑28 | |
54 | mashable.com | ↑24 | |
70 | vidio.com | ↑23 | |
89 | deezer.com | ↑20 | |
99 | nicovideo.jp | ↑19 |
Rank | Website | Change | |
---|---|---|---|
86 | streameast.app | ↓25 | |
85 | grid.id | ↓19 | |
95 | abril.com.br | ↓14 | |
47 | adorocinema.com | ↓12 | |
94 | ivi.ru | ↓12 | |
46 | latestly.com | ↓8 | |
62 | tvp.pl | ↓7 | |
51 | ticketmaster.com | ↓6 | |
84 | pngtree.com | ↓5 | |
32 | sky.it | ↓4 |
Or get a free Ahrefs Webmaster Tools account →