The top 100 most visited jobs and education websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | linkedin.com | 175M | +11M | ||
2 | indeed.com | 146M | −4.4M | ||
3 | sarkariresult.com | 70M | +7.5M | ||
4 | byjus.com | 58M | +2.2M | ||
5 | ↑1 | epfindia.gov.in | 51M | +3.8M | |
6 | ↓1 | quillbot.com | 44M | −6.9M | |
7 | ↑4 | rae.es | 41M | +12M | |
8 | ↓1 | olx.pl | 37M | −840K | |
9 | ↑1 | mynavi.jp | 30M | +1.3M | |
10 | New | msu.edu | 27M | +26M | |
11 | ↓3 | meb.gov.tr | 27M | −3.4M | |
12 | ↓3 | grammarly.com | 25M | −4.3M | |
13 | ↓1 | quizlet.com | 24M | −3.8M | |
14 | ↓1 | kemdikbud.go.id | 23M | −1.7M | |
15 | study.com | 22M | −156K | ||
16 | ↑1 | vietjack.com | 22M | +1.1M | |
17 | ↑1 | testbook.com | 21M | +963K | |
18 | ↓2 | kahoot.com | 20M | −252K | |
19 | ↑3 | shiksha.com | 19M | +1.1M | |
20 | ↓1 | w3schools.com | 19M | −1.4M | |
21 | brainly.co.id | 18M | +61K | ||
22 | ↑3 | moe.gov.sa | 18M | +2.8M | |
23 | ↓3 | khanacademy.org | 16M | −4.3M | |
24 | ↑3 | blooket.com | 15M | +906K | |
25 | ↓1 | kahoot.it | 15M | −1.5M | |
26 | ↑3 | harvard.edu | 14M | +1.3M | |
27 | ↑1 | jagranjosh.com | 14M | −240K | |
28 | ↓2 | brainly.com | 13M | −1.5M | |
29 | ↑1 | ziprecruiter.com | 13M | −210K | |
30 | ↑10 | eba.gov.tr | 12M | +1.8M | |
31 | New | stanford.edu | 12M | +8.9M | |
32 | ↑10 | brainly.in | 11M | +927K | |
33 | ↑2 | vedantu.com | 11M | −131K | |
34 | ↑4 | ruangguru.com | 11M | +85K | |
35 | ↑4 | studentaid.gov | 11M | +109K | |
36 | ↓3 | cuemath.com | 11M | −1.4M | |
37 | ↓5 | scribbr.com | 11M | −2.1M | |
38 | ↑3 | coursera.org | 11M | +128K | |
39 | ↓8 | mit.edu | 11M | −2.4M | |
40 | ↓4 | gdz.ru | 10M | −1.1M | |
41 | ↑7 | adp.com | 10M | +575K | |
42 | ↑18 | sarkariresult.com.cm | 10.0M | +1.4M | |
43 | ↑3 | duolingo.com | 9.9M | −419K | |
44 | ↑1 | naukri.com | 9.8M | −533K | |
45 | ↑4 | udemy.com | 9.8M | +68K | |
46 | New | unicamp.br | 9.8M | +9.0M | |
47 | ↓13 | quizizz.com | 9.7M | −2.8M | |
48 | ↑18 | osym.gov.tr | 9.4M | +1.5M | |
49 | ↑9 | kariyer.net | 9.2M | +155K | |
50 | ↓3 | toppr.com | 9.1M | −706K | |
51 | ↓1 | jooble.org | 9.0M | −750K | |
52 | vocabulary.com | 8.8M | −674K | ||
53 | ↑8 | jobstreet.com | 8.8M | +375K | |
54 | ↓17 | clever.com | 8.7M | −2.8M | |
55 | New | unesa.ac.id | 8.7M | +6.7M | |
56 | ↓3 | kundelik.kz | 8.6M | −615K | |
57 | ↓14 | librus.pl | 8.4M | −2.2M | |
58 | New | institutdefrance.fr | 8.3M | +3.0M | |
59 | ↓5 | slideshare.net | 8.3M | −901K | |
60 | New | molisa.gov.vn | 8.3M | +5.8M | |
61 | ↓6 | prodigygame.com | 8.3M | −930K | |
62 | ↓5 | unam.mx | 8.2M | −793K | |
63 | New | mgu.ac.in | 8.1M | +7.8M | |
64 | New | usc.edu | 8.0M | +6.3M | |
65 | ↑2 | easyhindityping.com | 8.0M | +334K | |
66 | ↓3 | francetravail.fr | 8.0M | −305K | |
67 | ↑5 | vnedu.vn | 7.9M | +1.1M | |
68 | ↓17 | desmos.com | 7.9M | −1.8M | |
69 | ↓1 | 104.com.tw | 7.6M | −37K | |
70 | ↓8 | iq.com | 7.5M | −768K | |
71 | ↓12 | umsu.ac.id | 7.5M | −1.4M | |
72 | ↓16 | mathway.com | 7.4M | −1.7M | |
73 | ↑10 | leverageedu.com | 7.3M | +961K | |
74 | ↑2 | unacademy.com | 7.2M | +524K | |
75 | ↑3 | madrasati.sa | 7.2M | +563K | |
76 | New | ssc.gov.in | 7.1M | +2.0M | |
77 | ↑7 | loigiaihay.com | 7.1M | +874K | |
78 | ↓9 | boun.edu.tr | 7.1M | −486K | |
79 | ↑13 | men.gov.ma | 7.0M | +1.2M | |
80 | meb.k12.tr | 7.0M | +501K | ||
81 | ↓37 | gimkit.com | 6.9M | −3.6M | |
82 | New | memurlar.net | 6.9M | +1.8M | |
83 | ↓4 | nta.ac.in | 6.9M | +378K | |
84 | ↓19 | studocu.com | 6.9M | −1.1M | |
85 | ↓10 | ufmg.br | 6.6M | −93K | |
86 | ↓12 | studyflix.de | 6.5M | −261K | |
87 | ↓14 | upwork.com | 6.4M | −324K | |
88 | New | bicentenariobu.com.ve | 6.4M | +1.2M | |
89 | ↓19 | glassdoor.com | 6.4M | −690K | |
90 | ↓9 | bab.la | 6.4M | +34K | |
91 | ↓27 | purdue.edu | 6.3M | −2.0M | |
92 | ↓7 | alc.co.jp | 6.2M | +27K | |
93 | ↓6 | careerpower.in | 6.2M | +189K | |
94 | New | umass.edu | 6.2M | +5.8M | |
95 | New | doubtnut.com | 6.1M | +922K | |
96 | ↓25 | scholarships.gov.in | 6.1M | −952K | |
97 | ↓11 | baitoru.com | 6.1M | −44K | |
98 | New | nrega.nic.in | 6.1M | +745K | |
99 | New | ssc.nic.in | 5.8M | +1.1M | |
100 | ↓10 | cornell.edu | 5.7M | −256K |
Websites that changed positions within the top 100 rankings in January 2025.
Rank | Website | Change | |
---|---|---|---|
46 | unicamp.br | ↑824 | |
10 | msu.edu | ↑483 | |
64 | usc.edu | ↑327 | |
55 | unesa.ac.id | ↑261 | |
60 | molisa.gov.vn | ↑187 | |
31 | stanford.edu | ↑127 | |
58 | institutdefrance.fr | ↑43 | |
76 | ssc.gov.in | ↑35 | |
82 | memurlar.net | ↑27 | |
99 | ssc.nic.in | ↑22 |
Rank | Website | Change | |
---|---|---|---|
81 | gimkit.com | ↓37 | |
91 | purdue.edu | ↓27 | |
96 | scholarships.gov.in | ↓25 | |
84 | studocu.com | ↓19 | |
89 | glassdoor.com | ↓19 | |
54 | clever.com | ↓17 | |
68 | desmos.com | ↓17 | |
72 | mathway.com | ↓16 | |
57 | librus.pl | ↓14 | |
87 | upwork.com | ↓14 |
Or get a free Ahrefs Webmaster Tools account →