The top 10 most visited computers and electronics websites in Australia by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | ↑1 | apple.com | 9.0M | +311K | |
2 | ↓1 | microsoft.com | 8.7M | −788K | |
3 | canva.com | 3.0M | −1.1M | ||
4 | samsung.com | 1.8M | +1.5K | ||
5 | adobe.com | 1.6M | −137K | ||
6 | github.com | 822K | −74K | ||
7 | techradar.com | 636K | −68K | ||
8 | deepai.org | 619K | −13K | ||
9 | ↑1 | pcmag.com | 542K | −35K | |
10 | New | garmin.com | 427K | +32K |
Websites that changed positions within the top 10 rankings in January 2025.
Rank | Website | Change | |
---|---|---|---|
10 | garmin.com | ↑4 | |
1 | apple.com | ↑1 | |
9 | pcmag.com | ↑1 |
Rank | Website | Change | |
---|---|---|---|
2 | microsoft.com | ↓1 | |
3 | canva.com | ||
4 | samsung.com |
Or get a free Ahrefs Webmaster Tools account →