The top 100 most visited business websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | justdial.com | 47M | −906K | ||
2 | trustpilot.com | 46M | +4.3M | ||
3 | usps.com | 44M | +14M | ||
4 | ↑2 | correios.com.br | 28M | +6.1M | |
5 | ↑2 | fedex.com | 25M | +4.0M | |
6 | ↓1 | indiamart.com | 24M | +1.7M | |
7 | ↑2 | ups.com | 22M | +4.9M | |
8 | ↓4 | business-standard.com | 19M | −7.3M | |
9 | ↑1 | workspace.google.com | 15M | +188K | |
10 | ↑1 | pagesjaunes.fr | 15M | +120K | |
11 | ↑1 | japanpost.jp | 15M | +2.3M | |
12 | ↑1 | reclameaqui.com.br | 15M | +3.1M | |
13 | ↑4 | dhl.de | 13M | +3.0M | |
14 | ↑2 | gemini.google.com | 13M | +2.8M | |
15 | royalmail.com | 12M | +2.3M | ||
16 | ↑2 | dhl.com | 11M | +2.1M | |
17 | ↑7 | company-information.service.gov.uk | 10M | +3.2M | |
18 | ↑1 | ibm.com | 10M | +890K | |
19 | ↓11 | semrush.com | 9.9M | −8.5M | |
20 | ↑19 | deloitte.com | 9.2M | +4.0M | |
21 | ↑2 | poste.it | 9.1M | +984K | |
22 | ↑43 | zapier.com | 8.8M | +5.3M | |
23 | ↓9 | exame.com | 8.4M | −2.7M | |
24 | ↑3 | 2gis.ru | 8.2M | +954K | |
25 | ↓3 | zoho.com | 8.2M | −150K | |
26 | fiverr.com | 7.4M | +162K | ||
27 | ↓2 | salesforce.com | 7.4M | −105K | |
28 | ↑5 | laposte.fr | 7.3M | +1.3M | |
29 | ↓1 | businesstoday.in | 7.1M | −133K | |
30 | ↑4 | edf.fr | 6.8M | +800K | |
31 | ↓1 | bbb.org | 6.7M | +182K | |
32 | ↑43 | canadapost-postescanada.ca | 5.9M | +2.9M | |
33 | ↓13 | slidesgo.com | 5.8M | −2.9M | |
34 | ↑7 | dpd.com | 5.8M | +841K | |
35 | ↓14 | hubspot.com | 5.7M | −2.7M | |
36 | ↑1 | statista.com | 5.6M | +54K | |
37 | ↑10 | kuronekoyamato.co.jp | 5.5M | +1.1M | |
38 | New | parker.com | 5.4M | +5.2M | |
39 | ↓10 | bangkokbiznews.com | 5.3M | −1.4M | |
40 | ↓9 | asana.com | 5.2M | −1.2M | |
41 | ↑16 | novaposhta.ua | 4.9M | +1.0M | |
42 | ↓7 | toyokeizai.net | 4.9M | −886K | |
43 | ↓5 | atlassian.com | 4.8M | −416K | |
44 | ↑7 | diamond.jp | 4.8M | +682K | |
45 | ↓5 | cuevana.biz | 4.7M | −369K | |
46 | ↓3 | sap.com | 4.7M | +7.0K | |
47 | ↓11 | enabiz.gov.tr | 4.6M | −887K | |
48 | ↓2 | expansion.com | 4.5M | +54K | |
49 | ↑14 | crunchbase.com | 4.5M | +836K | |
50 | ↓6 | foursquare.com | 4.5M | −128K | |
51 | ↑5 | deutschepost.de | 4.5M | +624K | |
52 | ↓4 | mailchimp.com | 4.3M | −87K | |
53 | ↓1 | on.com | 4.3M | +170K | |
54 | ↑7 | auspost.com.au | 4.2M | +461K | |
55 | ↓1 | thailandpost.co.th | 4.2M | +313K | |
56 | ↑4 | paginegialle.it | 4.2M | +421K | |
57 | ↓12 | slack.com | 4.2M | −447K | |
58 | ↓3 | ekitan.com | 3.9M | +25K | |
59 | ↑11 | correos.es | 3.8M | +729K | |
60 | ↑4 | nikkeibp.co.jp | 3.8M | +151K | |
61 | ↓3 | zendesk.com | 3.7M | −97K | |
62 | ↑4 | consultant.ru | 3.7M | +111K | |
63 | ↑5 | metalife.co.jp | 3.5M | +17K | |
64 | New | interrapidisimo.com | 3.4M | +1.2M | |
65 | ↓16 | rockcontent.com | 3.3M | −1.0M | |
66 | ↓7 | translated.net | 3.3M | −470K | |
67 | ↓17 | businessweekly.com.tw | 3.3M | −910K | |
68 | ↓1 | honor.com | 3.2M | −250K | |
69 | New | kraken.com | 3.2M | +1.2M | |
70 | ↓1 | businessinsider.com.pl | 3.0M | −141K | |
71 | ↑24 | sagawa-exp.co.jp | 3.0M | +563K | |
72 | ↑6 | stripe.com | 3.0M | +50K | |
73 | ↑18 | enterprise.com | 2.9M | +418K | |
74 | ↑2 | dtdc.in | 2.9M | −78K | |
75 | ↑2 | openwork.jp | 2.8M | −95K | |
76 | New | gimy.ai | 2.8M | +518K | |
77 | ↓4 | docusign.com | 2.8M | −229K | |
78 | ↓4 | cisco.com | 2.8M | −215K | |
79 | ↑13 | purina.com | 2.8M | +317K | |
80 | ↓9 | trello.com | 2.7M | −302K | |
81 | ↑1 | hbr.org | 2.7M | +37K | |
82 | New | gls-group.com | 2.7M | +562K | |
83 | ↑3 | vrisko.gr | 2.7M | +129K | |
84 | New | poczta-polska.pl | 2.6M | +561K | |
85 | New | utiitsl.com | 2.6M | +305K | |
86 | ↑10 | getlokalapp.com | 2.6M | +196K | |
87 | ↓3 | delhivery.com | 2.6M | −1.9K | |
88 | New | llbean.com | 2.6M | +429K | |
89 | ↑8 | 2gis.kz | 2.5M | +206K | |
90 | New | 2k.com | 2.5M | +238K | |
91 | ↓1 | sony.com | 2.5M | +13K | |
92 | New | picoton.com | 2.5M | +2.3M | |
93 | New | estafeta.com | 2.4M | +458K | |
94 | ↑5 | zoznam.sk | 2.4M | +106K | |
95 | ↓1 | granjamillonaria.com | 2.4M | −26K | |
96 | New | pochta.ru | 2.4M | +431K | |
97 | New | livechat.com | 2.4M | +255K | |
98 | New | ey.com | 2.4M | +469K | |
99 | ↓11 | poradnikprzedsiebiorcy.pl | 2.4M | −137K | |
100 | ↓17 | laposte.net | 2.4M | −240K |
Websites that changed positions within the top 100 rankings in January 2025.
Rank | Website | Change | |
---|---|---|---|
69 | kraken.com | ↑68 | |
64 | interrapidisimo.com | ↑49 | |
22 | zapier.com | ↑43 | |
32 | canadapost-postescanada.ca | ↑43 | |
98 | ey.com | ↑42 | |
84 | poczta-polska.pl | ↑40 | |
82 | gls-group.com | ↑38 | |
93 | estafeta.com | ↑35 | |
96 | pochta.ru | ↑34 | |
76 | gimy.ai | ↑29 |
Rank | Website | Change | |
---|---|---|---|
67 | businessweekly.com.tw | ↓17 | |
100 | laposte.net | ↓17 | |
65 | rockcontent.com | ↓16 | |
35 | hubspot.com | ↓14 | |
33 | slidesgo.com | ↓13 | |
57 | slack.com | ↓12 | |
19 | semrush.com | ↓11 | |
47 | enabiz.gov.tr | ↓11 | |
99 | poradnikprzedsiebiorcy.pl | ↓11 | |
39 | bangkokbiznews.com | ↓10 |
Or get a free Ahrefs Webmaster Tools account →