The top 100 most visited law and government websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | www.gov.uk | 59M | −3.3M | ||
2 | ↑2 | turkiye.gov.tr | 52M | −555K | |
3 | ↑3 | uidai.gov.in | 51M | +5.2M | |
4 | ↑1 | epfindia.gov.in | 51M | +3.8M | |
5 | ↓3 | www.gov.br | 43M | −15M | |
6 | ↑2 | www.gob.mx | 31M | −2.6M | |
7 | ↑3 | sikayetvar.com | 27M | +1.7M | |
8 | ↑3 | service-public.fr | 23M | −248K | |
9 | europa.eu | 20M | −8.6M | ||
10 | ↑3 | parivahan.gov.in | 20M | +542K | |
11 | ↓4 | ca.gov | 19M | −18M | |
12 | ↑4 | irs.gov | 19M | +2.7M | |
13 | ↑2 | canada.ca | 18M | +925K | |
14 | ↑3 | karnataka.gov.in | 17M | +1.4M | |
15 | ↑8 | incometax.gov.in | 16M | +3.3M | |
16 | ↑20 | pmkisan.gov.in | 16M | +6.2M | |
17 | ↑18 | up.gov.in | 16M | +5.8M | |
18 | ↑3 | thuvienphapluat.vn | 15M | +1.6M | |
19 | ↑1 | kerala.gov.in | 15M | +708K | |
20 | ↓8 | eci.gov.in | 15M | −5.8M | |
21 | ↓3 | anses.gob.ar | 14M | −926K | |
22 | ↓3 | mhlw.go.jp | 14M | −402K | |
23 | ↑2 | rajasthan.gov.in | 14M | +1.6M | |
24 | ↓10 | ny.gov | 13M | −5.1M | |
25 | ↑4 | indiapost.gov.in | 13M | +1.9M | |
26 | gst.gov.in | 13M | +748K | ||
27 | ↑5 | mp.gov.in | 13M | +2.1M | |
28 | ↓4 | sat.gob.mx | 13M | −317K | |
29 | ↓7 | state.gov | 12M | −1.4M | |
30 | ↑3 | tn.gov.in | 10M | +36K | |
31 | ↑6 | absher.sa | 10M | +438K | |
32 | ↑6 | bihar.gov.in | 10M | +411K | |
33 | ↑11 | ssa.gov | 10M | +930K | |
34 | ↓6 | nta.go.jp | 10.0M | −1.8M | |
35 | ↓4 | bkn.go.id | 9.9M | −1.3M | |
36 | ↑7 | caf.fr | 9.9M | +646K | |
37 | ↑8 | telangana.gov.in | 9.8M | +700K | |
38 | ↑21 | justanswer.com | 9.6M | +2.3M | |
39 | nsw.gov.au | 9.5M | −226K | ||
40 | ↑10 | csc.gov.in | 9.4M | +908K | |
41 | ↑19 | india.gov.in | 9.3M | +2.2M | |
42 | ↑4 | sassa.gov.za | 8.9M | −176K | |
43 | ↑10 | www.gov.pl | 8.5M | +459K | |
44 | ↑5 | uscis.gov | 8.5M | −149K | |
45 | New | inss.gov.br | 8.2M | +7.6M | |
46 | ↓4 | un.org | 8.1M | −1.4M | |
47 | ↑14 | ap.gov.in | 8.1M | +1.1M | |
48 | ↓14 | planalto.gov.br | 8.0M | −2.7M | |
49 | ↑9 | www.gob.pe | 7.9M | +369K | |
50 | ↑7 | jusbrasil.com.br | 7.7M | +166K | |
51 | ↑5 | texas.gov | 7.5M | −232K | |
52 | ↑2 | y2mate.com | 7.5M | −560K | |
53 | ↑11 | nyc.gov | 7.4M | +662K | |
54 | ↓3 | inps.it | 7.4M | −944K | |
55 | New | mpbhulekh.gov.in | 7.3M | +3.9M | |
56 | ↓9 | impots.gouv.fr | 7.1M | −1.8M | |
57 | ↑24 | pajak.go.id | 7.0M | +1.4M | |
58 | ↑14 | ssologinrajasthan.in | 6.7M | +599K | |
59 | ↑8 | agenziaentrate.gov.it | 6.6M | +69K | |
60 | ↑10 | afip.gob.ar | 6.6M | +390K | |
61 | ↑2 | imss.gob.mx | 6.5M | −250K | |
62 | New | transparencyreport.google.com | 6.4M | +5.2M | |
63 | ↑8 | gouv.qc.ca | 6.3M | +183K | |
64 | ↑15 | cwa.gov.tw | 6.2M | +571K | |
65 | New | jharkhand.gov.in | 6.1M | +3.6M | |
66 | ↑30 | kpu.go.id | 6.1M | +1.4M | |
67 | ↑11 | rijksoverheid.nl | 6.1M | +282K | |
68 | ↑8 | cdmx.gob.mx | 6.1M | +221K | |
69 | ↑6 | agenciatributaria.gob.es | 6.1M | +32K | |
70 | ↓2 | maharashtra.gov.in | 6.0M | −473K | |
71 | ↑17 | belastingdienst.nl | 5.9M | +503K | |
72 | New | canadapost-postescanada.ca | 5.9M | +2.9M | |
73 | ↑12 | sunat.gob.pe | 5.9M | +415K | |
74 | ↑8 | whitehouse.gov | 5.7M | +136K | |
75 | ↑18 | thehill.com | 5.6M | +779K | |
76 | New | provincial.com | 5.6M | +1.6M | |
77 | luatminhkhue.vn | 5.4M | −381K | ||
78 | ↑9 | urssaf.fr | 5.3M | −117K | |
79 | ↓49 | usa.gov | 5.3M | −6.2M | |
80 | ↑12 | alberta.ca | 5.2M | +193K | |
81 | New | aade.gr | 5.1M | +1.4M | |
82 | ↑16 | ptt.gov.tr | 5.1M | +406K | |
83 | New | upbhulekh.com | 5.0M | +4.4M | |
84 | ↓4 | ants.gouv.fr | 5.0M | −561K | |
85 | ↑4 | va.gov | 4.9M | −504K | |
86 | New | bih.nic.in | 4.8M | +655K | |
87 | ↑13 | umang.gov.in | 4.8M | +299K | |
88 | ↓19 | house.gov | 4.7M | −1.6M | |
89 | ↓5 | enabiz.gov.tr | 4.6M | −887K | |
90 | ↑5 | juntadeandalucia.es | 4.6M | −205K | |
91 | New | ewaybillgst.gov.in | 4.5M | +318K | |
92 | ↓1 | congress.gov | 4.3M | −709K | |
93 | New | gib.gov.tr | 4.3M | +469K | |
94 | New | gujarat.gov.in | 4.2M | +183K | |
95 | New | passportindia.gov.in | 4.2M | +279K | |
96 | New | dian.gov.co | 4.1M | +255K | |
97 | seg-social.gob.es | 4.1M | −574K | ||
98 | New | wb.gov.in | 4.1M | +504K | |
99 | New | bund.de | 4.1M | −91K | |
100 | New | scamadviser.com | 4.1M | +1.4M |
Websites that changed positions within the top 100 rankings in January 2025.
Rank | Website | Change | |
---|---|---|---|
45 | inss.gov.br | ↑769 | |
83 | upbhulekh.com | ↑665 | |
62 | transparencyreport.google.com | ↑339 | |
65 | jharkhand.gov.in | ↑120 | |
72 | canadapost-postescanada.ca | ↑81 | |
55 | mpbhulekh.gov.in | ↑79 | |
100 | scamadviser.com | ↑69 | |
81 | aade.gr | ↑39 | |
76 | provincial.com | ↑37 | |
98 | wb.gov.in | ↑32 |
Rank | Website | Change | |
---|---|---|---|
79 | usa.gov | ↓49 | |
88 | house.gov | ↓19 | |
48 | planalto.gov.br | ↓14 | |
24 | ny.gov | ↓10 | |
56 | impots.gouv.fr | ↓9 | |
20 | eci.gov.in | ↓8 | |
29 | state.gov | ↓7 | |
34 | nta.go.jp | ↓6 | |
89 | enabiz.gov.tr | ↓5 | |
11 | ca.gov | ↓4 |
Or get a free Ahrefs Webmaster Tools account →