The top 10 most visited business websites in Sri Lanka by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | rainbowpages.lk | 135K | −14K | ||
2 | fiverr.com | 129K | +13K | ||
3 | ↑2 | gemini.google.com | 95K | +35K | |
4 | combankdigital.com | 60K | −3.3K | ||
5 | ↑2 | ceb.lk | 60K | +4.7K | |
6 | business-standard.com | 55K | −565 | ||
7 | New | sawana.lk | 38K | +24K | |
8 | New | zapier.com | 37K | +32K | |
9 | ↓1 | roar.media | 37K | −1.8K | |
10 | ↓1 | zoho.com | 30K | +340 |
Websites that changed positions within the top 10 rankings in January 2025.
Rank | Website | Change | |
---|---|---|---|
8 | zapier.com | ↑56 | |
7 | sawana.lk | ↑19 | |
3 | gemini.google.com | ↑2 |
Rank | Website | Change | |
---|---|---|---|
9 | roar.media | ↓1 | |
10 | zoho.com | ↓1 | |
1 | rainbowpages.lk |
Or get a free Ahrefs Webmaster Tools account →