The top 10 most visited entertainment websites in United Kingdom by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | youtube.com | 92M | +5.5M | ||
2 | imdb.com | 37M | +2.8M | ||
3 | fandom.com | 14M | +1.4M | ||
4 | netflix.com | 10M | +719K | ||
5 | spotify.com | 6.7M | +769K | ||
6 | radiotimes.com | 6.0M | +858K | ||
7 | ↑1 | rottentomatoes.com | 5.4M | +1.2M | |
8 | ↓1 | itv.com | 4.1M | −556K | |
9 | ticketmaster.co.uk | 3.4M | −493K | ||
10 | channel4.com | 2.9M | −281K |
Websites that changed positions within the top 10 rankings in January 2025.
Rank | Website | Change | |
---|---|---|---|
7 | rottentomatoes.com | ↑1 | |
1 | youtube.com | ||
2 | imdb.com |
Rank | Website | Change | |
---|---|---|---|
8 | itv.com | ↓1 | |
1 | youtube.com | ||
2 | imdb.com |
Or get a free Ahrefs Webmaster Tools account →