The top 100 most visited websites in United Kingdom by Ahrefs organic search traffic estimates. Updated monthly.
Websites that changed positions within the top 100 rankings in January 2025.
Rank | Website | Change | |
---|---|---|---|
35 | play.google.com | ↑23 | |
98 | santander.co.uk | ↑16 | |
83 | britannica.com | ↑14 | |
64 | screwfix.com | ↑9 | |
76 | asos.com | ↑9 | |
92 | halfords.com | ↑9 | |
100 | lloydsbank.com | ↑9 | |
46 | bbc.com | ↑8 | |
80 | mail.yahoo.com | ↑7 | |
77 | nih.gov | ↑6 |
Rank | Website | Change | |
---|---|---|---|
96 | pandora.net | ↓12 | |
52 | ikea.com | ↓8 | |
44 | independent.co.uk | ↓7 | |
82 | aldi.co.uk | ↓7 | |
86 | nationalrail.co.uk | ↓7 | |
56 | company-information.service.gov.uk | ↓6 | |
69 | radiotimes.com | ↓6 | |
71 | nike.com | ↓6 | |
99 | merriam-webster.com | ↓6 | |
79 | steampowered.com | ↓5 |
Or get a free Ahrefs Webmaster Tools account →