The top 100 most visited websites in Italy by Ahrefs organic search traffic estimates. Updated monthly.
Websites that changed positions within the top 100 rankings in January 2025.
Rank | Website | Change | |
---|---|---|---|
46 | aranzulla.it | ↑216 | |
61 | booking.com | ↑27 | |
78 | vanityfair.it | ↑19 | |
67 | rainews.it | ↑15 | |
52 | ilsole24ore.com | ↑14 | |
27 | fattoincasadabenedetta.it | ↑10 | |
82 | comingsoon.it | ↑10 | |
40 | en.wikipedia.org | ↑9 | |
59 | autoscout24.it | ↑8 | |
70 | paginegialle.it | ↑8 |
Rank | Website | Change | |
---|---|---|---|
68 | spotify.com | ↓14 | |
81 | corrieredellosport.it | ↓13 | |
90 | meteo.it | ↓13 | |
97 | idealista.it | ↓13 | |
62 | ikea.com | ↓12 | |
96 | imdb.com | ↓11 | |
57 | trustpilot.com | ↓10 | |
84 | liberoquotidiano.it | ↓9 | |
79 | indeed.com | ↓8 | |
51 | ebay.it | ↓7 |
Or get a free Ahrefs Webmaster Tools account →