The top 10 most visited home and garden websites in New Zealand by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | ↑1 | mitre10.co.nz | 1.2M | +239K | |
2 | ↑1 | briscoes.co.nz | 1.1M | +171K | |
3 | ↓2 | bunnings.co.nz | 1.1M | +128K | |
4 | bedbathandbeyond.co.nz | 298K | −10K | ||
5 | spotlightstores.com | 208K | +27K | ||
6 | ↑1 | mocka.co.nz | 193K | +33K | |
7 | ↑1 | tradedepot.co.nz | 127K | +7.5K | |
8 | ↓2 | freedomfurniture.co.nz | 117K | −52K | |
9 | New | ifurniture.co.nz | 111K | +23K | |
10 | ↓1 | placemakers.co.nz | 107K | +4.0K |
Websites that changed positions within the top 10 rankings in January 2025.
Rank | Website | Change | |
---|---|---|---|
9 | ifurniture.co.nz | ↑3 | |
1 | mitre10.co.nz | ↑1 | |
2 | briscoes.co.nz | ↑1 |
Rank | Website | Change | |
---|---|---|---|
3 | bunnings.co.nz | ↓2 | |
8 | freedomfurniture.co.nz | ↓2 | |
10 | placemakers.co.nz | ↓1 |
Or get a free Ahrefs Webmaster Tools account →