The top 10 most visited travel websites in United States by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | tripadvisor.com | 71M | +1.1M | ||
2 | mapquest.com | 18M | −1.7M | ||
3 | expedia.com | 15M | −247K | ||
4 | booking.com | 10.0M | −578K | ||
5 | southwest.com | 9.5M | +346K | ||
6 | airbnb.com | 8.9M | +236K | ||
7 | hotels.com | 7.8M | −301K | ||
8 | delta.com | 7.7M | +245K | ||
9 | united.com | 7.4M | +30K | ||
10 | New | marriott.com | 7.4M | +619K |
Websites that changed positions within the top 10 rankings in January 2025.
Rank | Website | Change | |
---|---|---|---|
10 | marriott.com | ↑1 | |
1 | tripadvisor.com | ||
2 | mapquest.com |
Rank | Website | Change | |
---|---|---|---|
1 | tripadvisor.com | ||
2 | mapquest.com | ||
3 | expedia.com |
Or get a free Ahrefs Webmaster Tools account →