The top 10 most visited books and literature websites in United States by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | cambridge.org | 10M | −479K | ||
2 | goodreads.com | 9.1M | +1.4M | ||
3 | barnesandnoble.com | 5.3M | +1.4M | ||
4 | getepic.com | 3.1M | −112K | ||
5 | wattpad.com | 2.5M | +256K | ||
6 | audible.com | 2.1M | +83K | ||
7 | scribd.com | 1.9M | +90K | ||
8 | sparknotes.com | 1.5M | −173K | ||
9 | New | edtechbooks.org | 1.5M | +1.2M | |
10 | ↓1 | booksy.com | 971K | −99K |
Websites that changed positions within the top 10 rankings in January 2025.
Rank | Website | Change | |
---|---|---|---|
9 | edtechbooks.org | ↑18 | |
1 | cambridge.org | ||
2 | goodreads.com |
Rank | Website | Change | |
---|---|---|---|
10 | booksy.com | ↓1 | |
1 | cambridge.org | ||
2 | goodreads.com |
Or get a free Ahrefs Webmaster Tools account →