The top 10 most visited news websites in Uganda by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | bbc.com | 1.0M | +212K | ||
2 | ↑3 | standard.co.uk | 350K | +212K | |
3 | ↑1 | mirror.co.uk | 326K | +139K | |
4 | ↓2 | newsnow.co.uk | 323K | +57K | |
5 | ↓2 | theguardian.com | 276K | +27K | |
6 | ↑1 | bbc.co.uk | 166K | +54K | |
7 | ↓1 | aljazeera.com | 139K | +3.2K | |
8 | manchestereveningnews.co.uk | 91K | −17K | ||
9 | New | dailymail.co.uk | 87K | +28K | |
10 | New | independent.co.uk | 86K | +31K |
Websites that changed positions within the top 10 rankings in January 2025.
Rank | Website | Change | |
---|---|---|---|
9 | dailymail.co.uk | ↑4 | |
10 | independent.co.uk | ↑4 | |
2 | standard.co.uk | ↑3 |
Rank | Website | Change | |
---|---|---|---|
4 | newsnow.co.uk | ↓2 | |
5 | theguardian.com | ↓2 | |
7 | aljazeera.com | ↓1 |
Or get a free Ahrefs Webmaster Tools account →